Description:
Dear Sir ,
Kindly find attached the inquiry for the Supply of Spares -Turbine
You are kindly requested to quote us your most competitive indicating the followings:
Gas Turbine Maker : General Electric Model : PG9171E Serial : 810273 | ||||
Num | Description | PN | UOM | Quantity |
1 | PURGE AIR 3 WAY VALVE VA-19 | 372A2567P008 | Each | 1 |
2 | ATOMIZING AIR BY-PASS BUTTERFLY VALVE (ML 1070) VA-18 | 729A8223P001 | Each | 1 |
3 | SS316 TEE-MALE REDUCED STR THD 1-1/16'' X 1-1/16'' X 3/4'' | 356A1661P001 | Each | 30 |
4 | CONNECTOR,TUBE-FEMALE 355A7283P002 | 355A7283P002 | Each | 30 |
5 | CONNECTOR,TUBE-FEMALE | 355A7283P003 | Each | 30 |
6 | CONNECTOR,TUBE-FEMALE | 355A7283P005 | Each | 30 |
7 | CONNECTOR,TUBE-FEMALE | 137A4677P006 | Each | 30 |
8 | PPG ARR,FL NZL PRG,CONN,TUBE-MALE | 156A1075P013 | Each | 30 |
9 | PPG ARR,FL NZL PRG,CONN,TUBE-MALE | 156A1075P015 | Each | 30 |
10 | ADAPTER | 357A1166P002 | Each | 30 |
11 | PP, F NZL PRG, CNCTR, TUBE-FML | 366A2358P004 | Each | 30 |
12 | TUBE CONNECTOR | 156A1075P018 | Each | 30 |
13 | O-RING PURGE CHECK VALVE | 357A1544P002 | Each | 60 |
14 | O-RING FUEL CHECK VALVE | 357A1544P003 | Each | 120 |
Please acknowledge the receipt of our inquiry, and advise if you're interested to quote or not.
Noting that the closing date is by return.